This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| BenQ MP512 Projector | Gigabyte AMD HD7950 | Nvidia GTX 760 OC | GeForce 9800 GX2 Graphics card | |
|
|
|
|
|
| Device Type: | DLP | Radeon HD 7950 | NVIDIA GeForce GTX | - |
| Dimensions: | 255 x 90 x 214 mm | H=38 mm, L=285 mm, W=126 mm | L=275mm W=136.6mm H=43mm | 10.5" (l) and Dual Slot |
| Weight: | 2.2 kg | - | - | - |
| Colour: | - | - | - | - |
| Sound Emission: | 26.0 dB | - | - | - |
| Price: | R4 899,00 | R3 729,00 | R4 069,00 | R6 699,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

