This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| Canon PowerShot G12 | Olympus SP-800UZ | Sony Cyber-shot DSC-HX5V | Sony Cyber-shot DSC-W55 | |
|
|
|
|
|
| Resolution: | 10 megapixels | 14 megapixels | 10.2 megapixels | 7.2 megapixels |
| Image processor type: | - | TruePic III Image Processor | BIONZ | Real Imaging Processor |
| Supported Flash Memory: | SD/SDHC Memory Card, SDXC Memory Card, MultiMediaCard, MMC Plus Card, HC MMC Plus Card | SD/SDHC Card | Memory Stick Duo/ Memory Stick PRO Duo/ Memory Stick PRO Duo/ Memory Stick PRO-HG Duo/ SD Memory Card/ SDHC Memory Card | Internal Memory, Memory Stick Duo, Memory Stick PRO Duo |
| Maximum f/number: | f/2.8 (W) - f/4.5 (T) | f2.8 (W) / f5.6 (T) | F3.5 (W)-5.5 (T) | F/2.8-5.2 |
| Amount of pixels: | Approx. 461,000 pixels | 230,000 dots | 230,400 dots | 115,000 pixels |
| Price: | R5 699,00 | R3 499,00 | R3 999,00 | R1 749,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

