This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| Eaton Nova AVR 1250 | APC Back-UPS | Genius SlimStar 820 Solargizer | Polycom SoundStation 2W | |
|
|
|
|
|
| Output Power Capacity: | 1250 VA / 660 W | 390 Watts / 650 VA | - | - |
| Output Connections: | 4 x IEC | 1x IEC 320 C13 (Surge Protection), 3x IEC 320 C13 (Battery Backup) | - | - |
| Typical recharge time : | 8 hours | 24 hour(s) | - | - |
| Dimensions : | 170 x 188 x 376 mm | 122.00 x 300.00 x 203.00 mm | 45 x 19 x 32.5 cm | 36.8 x 31.1 x 6.4 cm |
| Typical Backup Time at Full Load: | - | 2.2 minutes (390 Watts) | - | - |
| Price: | R1 881,00 | R1 069,00 | R520,00 | R15 747,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

