This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| LG PH550 Minibeam Projector | Winx Vibe Pure ANC wireless headphones | 1More True Wireless ANC In-Ear headphones | BenQ JoyBee GP2 | |
|
|
|
|
|
| Device Type: | - | - | - | DLP Portable Projector |
| Dimensions: | - | - | - | 140.3 x 52.5 x 129.8 mm |
| Weight: | - | - | - | 0.56 kg |
| Colour: | - | - | - | Black and White |
| Sound Emission: | - | - | - | 29/24 dBA (Normal/Economic mode) |
| Price: | R4 999,00 | R1 200,00 | R3 200,00 | R7 500,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

