This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| LG Optimus Black P970 | Nokia Lumia 625 | Samsung Galaxy S3 mini | BlackBerry Curve 9360 | |
|
|
|
|
|
| Camera Resolution: | 5MP | 5 MP autofocus camera; VGA front-facing snapper | 5 MP auto-focus | 5 MP |
| Size: | 4 | 4.7 inches | 4 inch | 2.44 |
| Form Factor: | - | Classic candybar with touchscreen | classic/candy bar with touchscreen | classic/candy bar non-touch |
| CPU: | - | Qualcomm MSM8930 Snapdragon chipset: 1.2 GHz dual-core CPU + Adreno 305 GPU | 1 GHz dual-core NovaThor U8420 | 800 MHz CPU |
| Internal Memory: | - | 8 GB internal storage; 512 MB RAM | 8 GB 4.5 GB user available, 1 GB RAM | 512 MB eMMC plus 512 MB RAM |
| Price: | R4 500,00 | R3 500,00 | R3 999,00 | R4 000,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

