This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| Plantronics BackBeat FIT 300 | LG Tone Free TONE-FP9 wireless earbuds | Verbatim V41820 Multimedia Headphones | Logitech Clear Chat Pro USB Headset | |
|
|
|
|
|
| Weight: | - | - | - | - |
| Colour: | - | - | Black | Black |
| Recommended use: | - | - | VOIP | PC multimedia, home audio system |
| Cord Length: | - | - | 2 m | 8 ft/ 2.4 m |
| Driver Units: | - | - | None | Headphones - binaural |
| Price: | R1 399,00 | R3 500,00 | R149,00 | R379,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

