This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
Plustek SmartOffice PS281 Scanner | Epson L8050 photo printer | Epson Workforce DS-30 Scanner | Lenovo Edge 72 SFF | |
![]() |
![]() |
![]() |
![]() |
|
Type: | Sheetfed | - | Portable | - |
Technology: | Color Contact Image Sensor (CIS) | - | - | - |
Scanning speed: | 20 Pages Per Min (200 dpi, Grayscale mode, A4 Portrait) | - | - | - |
Colour depth: | - | - | - | - |
Max document size: | Maximum 220 x 356 mm (or 8.66��� x 14���) | - | - | - |
Price: | R2 399,00 | R6 000,00 | R2 100,00 | R6 799,00 |
Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |
