This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| Samsung 27" 3D LED Monitor | Gigabyte AMD HD7970 OC | Gigabyte AMD HD7950 | Nvidia GTX 760 OC | |
|
|
|
|
|
| Display type: | 3D LED | - | - | - |
| Screen Size: | 27 | - | - | - |
| Native Resolutions: | - | - | - | - |
| Contrast Ratio: | - | - | - | - |
| Viewing Angles: | - | - | - | - |
| Price: | R7 299,00 | R4 659,00 | R3 729,00 | R4 069,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

