This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| Samsung UD590 4K Monitor | LG PH550 Minibeam Projector | Asus S1 Mobile LED Projector | BenQ JoyBee GP2 | |
|
|
|
|
|
| Display type: | - | - | - | - |
| Screen Size: | - | - | - | - |
| Native Resolutions: | - | - | - | - |
| Contrast Ratio: | - | - | - | - |
| Viewing Angles: | - | - | - | - |
| Price: | R10 000,00 | R4 999,00 | R4 000,00 | R7 500,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

