This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| Samsung Star | LG Chatterbox Plus GT350 | Sony Ericsson C702 | Sony Ericsson W595 | |
|
|
|
|
|
| Network & Data: | GPRS, EDGE | GPRS, EDGE | GPRS, EDGE, 3G | GPRS, HSCSD, EDGE, 3G |
| Form Factor: | Classic | QWERTYslider | Classic | Slider |
| Size: | 3.0 | 3.0 | 2.2 | 2.2" |
| Camera Resolution: | 3.2 megapixel | 2 megapixel, 1600 x 1200 pixels | 3.2 megapixel | 3.2 megapixels |
| Internal Memory: | 50 MB | 56 MB | Up to 4GB (M2) | Up to 8GB M2 Stick |
| Price: | R2 199,00 | R1 699,00 | R3 549,00 | R4 000,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

