This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| Sony BD ROM | Review: Logitech MX Anywhere 2 mouse | Quick Review - Logitech G500s gaming mouse | Razer Ouroboros gaming mouse | |
|
|
|
|
|
| Device Type: | BD-ROM drive | Mice | Gaming mouse | gaming mouse |
| Enclosure Type: | Internal | - | - | - |
| Interface: | SATA | - | - | - |
| Read Speed: | 8x (DVD) / 2x (BD) | - | - | - |
| Video Output: | None | - | - | - |
| Device Type: | BD-ROM drive | Mice | Gaming mouse | gaming mouse |
| Enclosure Type: | Internal | - | - | - |
| Interface: | SATA | - | - | - |
| Read Speed: | 8x (DVD) / 2x (BD) | - | - | - |
| Video Output: | None | - | - | - |
| Media Type: | - | - | - | - |
| Built-in Audio Decoders: | - | - | - | - |
| Upscaling: | - | - | - | - |
| Output Resolution: | - | - | - | - |
| Sound Output Mode: | - | - | - | - |
| Price: | R2 499,00 | R1 600,00 | R900,00 | R1 929,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

