This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| Sony VAIO VPC-EH18FG | Gigabyte P27K i7 Notebook | Gigabyte P35K i7 Notebook | GIGABYTE Q2556 i7 Notebook | |
|
|
|
|
|
| Notebook Type : | - | i7 | i7 | i7 |
| Display size: | 15.5 | 17.3" | 15.6" | 15.6" HD Ready 1366x768 LCD Widescreen |
| Wireless capabilities: | Yes, (802.11a,b, g,n) | - | - | - |
| Processor: | Intel Core i5-2410M Processor 2.30 GHz with Turbo Boost up to 2.90 GHz | Intel Core™ i7 4700MQ 2.40GHz Processor | - | - |
| RAM: | 4 GB | 16 GB | 16 GB | 4 GB DDR3 |
| Price: | R7 500,00 | R18 919,00 | R17 355,00 | R10 299,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

