General | |
Manufacturer | Viewsonic |
Display type | TFT LCD |
Screen Size | 22" Widescreen |
Native Resolutions | 1680 x 1050@60Hz |
Contrast Ratio | 2000:1 (DCR, typ.) |
Viewing Angles | 170?? horizontal, 160?? vertical (at 10:1) |
Response Times | 5ms |
Inputs | 1 x VGA - 15 pin HD D-Sub (HD-15) , 1 x DVI-D - 24 pin digital DVI |
Display | |
Dot Pitch / Pixel Pitch | 0.282 mm |
Max Resolution | 1680 x 1050 |
Color Support | 16.7M colours supported (6-bit + 2-bit FRC) |
Max Sync Rate (V x H) | 75 Hz x 82 KHz |
Display Positions | Tilt |
Image | |
Display image aspect ratio | 16:10 |
Image brightness | 300 cd/m?? |
Manufacturer Warranty | |
Service & support type | 3 year limited |
Power | |
Power device form factor | Internal (AC 100���240V, 50/60Hz) |
Operational power consumption | 38 Watt |
Size | |
Dimensions | 510 x 432 x 225 mm |
Weight | 6.6 kg |
Video Input | |
Analog Video Signal | RGB |
Digital Video Standard | DVI |