This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| Gigabyte AMD HD7950 | Nvidia GTX 770 OC | Acer Olympics P238HL LCD monitor | Viewsonic 22 Monitors | |
|
|
|
|
|
| Device Type: | Radeon HD 7950 | GeForce GTX 770 | - | - |
| Enclosure Type: | - | - | - | - |
| Interface Type: | - | - | - | - |
| Dimensions : | H=38 mm, L=285 mm, W=126 mm | L=292mm W=129mm H=43mm | - | - |
| Graphics Processor / Vendor: | - | - | - | - |
| Device Type: | Radeon HD 7950 | GeForce GTX 770 | - | - |
| Enclosure Type: | - | - | - | - |
| Interface Type: | - | - | - | - |
| Dimensions : | H=38 mm, L=285 mm, W=126 mm | L=292mm W=129mm H=43mm | - | - |
| Graphics Processor / Vendor: | - | - | - | - |
| Price: | R3 729,00 | R5 229,00 | R3 000,00 | R2 299,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

