This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| LG M2794A wide LCD TV and Monitor | Nvidia GTX 760 OC | Sapphire ATI Radeon HD 5770 | Viewsonic 22 Monitors | |
|
|
|
|
|
| Display type: | TFTLCD active matrix | - | - | TFT LCD |
| Screen Size: | 27 | - | - | 22" Widescreen |
| Native Resolutions: | 1920 x 1080 | - | - | 1680 x 1050@60Hz |
| Contrast Ratio: | 200001 DFC | - | - | 2000:1 (DCR, typ.) |
| Viewing Angles: | 170 / 160 CR10 | - | - | 170?? horizontal, 160?? vertical (at 10:1) |
| Price: | R6 499,00 | R4 069,00 | R1 999,00 | R2 299,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

