This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| Review: Logitech MX Anywhere 2 mouse | DFI LanParty UT X58-T3eH8 | Genius SlimStar 820 Solargizer | Sony BD ROM | |
|
|
|
|
|
| Device Type: | Mice | - | Keyboard and Mouse Combo | BD-ROM drive |
| Connectivity: | Bluetooth, Wireless | - | - | - |
| Dimensions: | 61.6 mm x 100.3 mm x 34.4 mm | 24.5cm (9.64") x 30.5cm (12") | 45 x 19 x 32.5 cm | 5.25 |
| Weight: | 106 g | - | 927g | Approx. 0.8kg |
| Colour: | Black | - | - | - |
| Price: | R1 600,00 | R6 100,00 | R520,00 | R2 499,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

