This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| Samsung Galaxy SII | LG G2 | BlackBerry Z10 part 2 | BlackBerry Z10 part 1 | |
|
|
|
|
|
| Camera Resolution: | 8 MP back, 2 MP front | 13 MP rear-facing autofocus camera with optical image stabilisation; 2.1 MP front-facing snapper | 8 MP rear-facing camera, 2 MP front-facing snapper | 8 MP rear-facing camera, 2 MP front-facing snapper |
| Size: | 4.27 | 5.2 inches | 4.2 inches | 4.2 inches |
| Form Factor: | Candybar | Classic candybar with touchscreen | classic/ candy-bar with touchscreen | classic/ candy-bar with touchscreen |
| CPU: | 1.2 GHz dual-core ARM Cortex A9 | Qualcomm MSM8974 Snapdragon 800: quad-core 2.3 GHz CPU and Adreno 330 GPU | Qualcomm MSM8960 Snapdragon | Qualcomm MSM8960 Snapdragon |
| Internal Memory: | 16 GB | 16 GB, 2 GB RAM | 2 GB RAM 16 GB internal storage | 2 GB RAM 16 GB internal storage |
| Price: | R6 999,00 | R8 000,00 | R0,00 | R0,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

