This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| Samsung NX100 | Pentax K-3 - Five Things to Like | Sony Alpha 7R | Quick Review - Canon EOS 100D | |
|
|
|
|
|
| Type: | CMOS | CMOS, 23.5 x 15.6mm | Exmor CMOS sensor | 22.3 x 14.9mm CMOS |
| Effective Pixels: | Approx. 14.6 Mega-Pixels | 23.35 MP | 36.8 Megapixels (approx.) | Approx. 18.0 megapixels |
| Type : | - | - | BIONZ X image processor | DIGIC 5 |
| Focal Length: | - | - | - | Equivalent to 1.6x the focal length of the lens |
| Type: | 3 | 3.2” TFT color LCD with brightness/saturation/color adjustment AR coating and air-gapless glass, 1037 doots | 3.0” (7.5cm) TFT LCD (921,600 dots) with tiltable design | Touch screen 3.0 |
| Price: | R6 499,00 | R18 000,00 | R27 000,00 | R8 500,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

