Please note, this is a TechSmart shop product, and not a full TechSmart review.
| Chipset | Radeon HD 7970 |
| Digital max resolution | 2560 x 1600 |
| Analog max resolution | 2048 x 1536 |
| Process Technology | 28 nm |
| PCB Form | ATX |
| Core Clock | 1000 MHz |
| Memory Clock | 5500 MHz |
| Memory Size | 3072 MB |
| Memory Bus | 384 bit |
| Card Bus | PCI-E 3.0 |
| Memory Type | GDDR5 |
| DirectX | 11.1 |
| OpenGL | 4.2 |
| Multi-view | 4 |
| I/O |
HDMI * 1 DVI-I * 1 Mini DisplayPort *2 |
| Card size | H=38 mm, L=285 mm, W=126 mm |
| Power requirement | 550 W |
PROS
NA
CONS
NA


