Please note, this is a TechSmart shop product, and not a full TechSmart review.
| Chipset | GeForce GTX 780 |
| Memory Clock | 6008 MHz |
| Core Clock | Base / Boost clock:954 / 1006 MHz |
| Process Technology | 28 nm |
| Memory Size | 3072 MB |
| Memory Bus | 384 bit |
| Card Bus | PCI-E 3.0 |
| Memory Type | GDDR5 |
| DirectX | 11.1 |
| OpenGL | 4.3 |
| PCB Form | ATX |
| Digital max resolution | 4096 X 2160(via a single HDMI connector and not supported with two DVI connectors) |
| Analog max resolution | 2048 x 1536 |
| Multi-view | 4 |
| I/O |
DVI-I*1 DVI-D*1 DisplayPort*1 HDMI*1 |
| Card size | L=292mm, W=129mm, H=43mm |
| Power requirement | 600W (with one 6-pin and one 8-pin external power connectors) |
PROS
NA
CONS
NA


