General | |
Manufacturer | Samsung |
Display type | LCD |
Screen Size | 21.5 |
Native Resolutions | 1920 H x 1080 V |
Contrast Ratio | DC 30000:1 (1000:1) (Typ.) |
Viewing Angles | 170/160 CR>10 |
Response Times | 5ms |
Inputs | Analog / USB |
Display | |
Colour Support | 16.7 million colors supported |
Max Resolution | 1920 (H) x 1080 (V) |
Expansion | |
Interfaces | 2x USB |
Image | |
Display image aspect ratio | 169 |
Image brightness | 300cd/m |
Image Contrast Ratio | 30000:1 |
Max Horizontal View Angle | 170 degree horizontal viewing angle |
Max Vertical View Angle | 160 degree vertical viewing angle |
Power | |
Power device form factor | Builtin |
Operational power consumption | 40W TYP 44W MAX |
Operational power consumption (standby) | < 1.2W |
Size | |
Dimensions | 517 x 334 x 72mm |
Weight | 4.5kg |
Video Input | |
Analog Video Signal | DSub |
Digital Video Standard | USB |