This page lets you compare similar products. Select four products to start off, mix and match as many times as you like. Select a product category to compare different kinds of products,
and then select the products to find out which products meet your needs.
| Acer S243HL monitor | Sapphire ATI Radeon HD 5770 | Epson EMP-X5 | Viewsonic 22 Monitors | |
|
|
|
|
|
| Display type: | White LED technology, LCD screen | - | - | TFT LCD |
| Screen Size: | 24 | - | - | 22" Widescreen |
| Native Resolutions: | 1920 X 1080 | - | - | 1680 x 1050@60Hz |
| Contrast Ratio: | - | - | - | 2000:1 (DCR, typ.) |
| Viewing Angles: | 176 / 176 , CR 51 | - | - | 170?? horizontal, 160?? vertical (at 10:1) |
| Price: | R3 299,00 | R1 999,00 | R8 999,00 | R2 299,00 |
| Full Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs | View Tech Specs |

