| General | |
| Manufacturer | Canon |
| Model | IXUS 100 |
| Resolution | 12 megapixels |
| Weight | Approx. 115g |
| Dimensions | 87.0 x 54.5 x 18.4mm |
| Image processor type | DIGIC 4 with iSAPS technology |
| Video Capture | (HD) 1280 x 720, 30fps |
| Supported Flash Memory | SD, SDHC |
| Viewfinder | Real-image zoom, optical viewfinder Image Sensor |
| LCD Monitor | |
| Monitor | 2.5" PureColor LCD II (TFT) |
| Amount of pixels | approx. 230,000 dots |
| Histogram | Yes |
| Lens | |
| Maximum f/number | f/3.2 - f/5.8 |
| Focal Length | 5.9 - 17.9 mm (35mm equivalent: 33 - 100mm) |
| Optical Zoom | 3x |
| Digital Zoom | 4x |
| Closest Focusing Distance | 3cm (W) from front of lens in macro |
| Other | |
| Optical Sensor Type | 1/2.3 - CCD |
| Red Eye correction | Yes, during shooting and playback |
| Image tagging | Y |
| Geo tagging | N |
| ISO Sensitivity | AUTO, 80, 100, 200, 400, 800, 1600 |
| Image Stabilizer | Yes (shift type) |
| AF Assist Beam | Y |
| Face Detection | Y |
| Power Source | |
| Batteries | Rechargeable Li-ion Battery NB-4L |
| Battery life | Approx. 210 shots. Approx. 300 min. playback |


