| General | |
| Manufacturer | Canon |
| Model | PowerShot S90 |
| Resolution | 10 megapixels |
| Weight | 175g |
| Dimensions | 100 x 58.4 x 30.9 mm |
| Image processor type | DIGIC 4 |
| Video Capture | 640 x 480, 30 fps |
| Supported Flash Memory | SD/SDHC Memory Card, MultiMediaCard, MMCplus Card, HC MMCplus Card |
| Viewfinder | None |
| LCD Monitor | |
| Monitor | 3.0inch TFT color with wide viewing angle |
| Amount of pixels | Approx. 461,000 dots |
| Histogram | Yes |
| Lens | |
| Maximum f/number | f/2.0 W f/4.9 T |
| Focal Length | 6.0 W22.5mm T f/2.04.9 35mm equivalent 28105mm |
| Optical Zoom | 3.8x |
| Digital Zoom | 4x |
| Closest Focusing Distance | 5cm W |
| Other | |
| Optical Sensor Type | None |
| Red Eye correction | Yes |
| Image tagging | None |
| Geo tagging | None |
| ISO Sensitivity | Auto, ISO 80/100/125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200 equivalent |
| Image Stabilizer | Optical |
| AF Assist Beam | Yes |
| Face Detection | Yes |
| Power Source | |
| Batteries | Rechargeable Battery Pack NB6L |
| Battery life | Still Image approx. 220 shots |


