| General | |
| Manufacturer | Canon |
| Model | PowerShot g15 |
| Resolution | 12.1M |
| Weight | Approx. 352 g (including battery/batteries and memory card) |
| Dimensions | 106.6 x 75.9 x 40.1 mm |
| Image processor type | DIGIC 5 with iSAPS technology |
| Video Capture | (Full HD) 1920 x 1080, 24 fp |
| Supported Flash Memory | SD, SDHC, SDXC |
| Viewfinder | Optical and non-articulate LCD monitor |
| LCD Monitor | |
| Monitor | 3.0” PureColor II G LCD (TFT) |
| Amount of pixels | Approx. 922,000 dots |
| Histogram | Yes |
| Lens | |
| Maximum f/number | f/1.8-f/2.8 |
| Focal Length | 6.1 – 30.5 mm (35 mm equivalent: 28 – 140 mm) |
| Optical Zoom | 5x |
| Closest Focusing Distance | 1 cm |
| Other | |
| Optical Sensor Type | 1/1.7 type Canon high-sensitivity CMOS |
| Geo tagging | None |
| ISO Sensitivity | 80 - 12800 |
| Image Stabilizer | es (lens shift-type). Intelligent IS |
| AF Assist Beam | Yes |
| Face Detection | Yes |
| Power Source | |
| Batteries | Rechargeable Li-ion Battery NB-10L |
| Battery life | In the range of 350 |


